<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Benchmarking</title>
		<link>http://magic4nongeeks.heavenforum.com/benchmarking-f27/-t1.htm</link>
		<description>Whenever you play with your decks post the results.</description>
		<lastBuildDate>Wed, 25 Feb 2009 03:59:33 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Benchmarking</title>
			<url>http://www.dacardworld.com/itemimages/MAGIC-LOGO.JPG</url>
			<link>http://magic4nongeeks.heavenforum.com/benchmarking-f27/-t1.htm</link>
		</image>
		<item>
			<title>Elvish Council Vs. RG - Elemental Apocalypse</title>
			<link>http://magic4nongeeks.heavenforum.com/benchmarking-f27/elvish-council-vs-rg-elemental-apocalypse-t190.htm</link>
			<dc:creator>DarkRequiem</dc:creator>
			<description>Today I had enough time to run 2 games against a fellow co-worker. Most of all I was trying to somehow test my Elemental Apocalypse deck after several changes at the deck to make it somewhat faster.

Even though I did won 1 of the games (losing the other in a categorical kind of way) I was impressed since it seems to run faster than I first thought, giving some headaches to a very easy to play and quite solid deck: Elvish Council.



It needs some further testing against different kinds of  ...</description>
			<category>Benchmarking</category>
			<pubDate>Wed, 25 Feb 2009 03:59:33 GMT</pubDate>
			<comments>http://magic4nongeeks.heavenforum.com/benchmarking-f27/elvish-council-vs-rg-elemental-apocalypse-t190.htm#633</comments>
			<guid>http://magic4nongeeks.heavenforum.com/benchmarking-f27/elvish-council-vs-rg-elemental-apocalypse-t190.htm</guid>
		</item>
		<item>
			<title>Wednesday the 18th, February, 2009 - Resume</title>
			<link>http://magic4nongeeks.heavenforum.com/benchmarking-f27/wednesday-the-18th-february-2009-resume-t187.htm</link>
			<dc:creator>DarkRequiem</dc:creator>
			<description>Last Wednesday me and Lim-Dul participated on some ferocious duels. Later on we were joined by MaJin for a last round of free for all games.



Some of the decks I prepared, although exposed in the forums, differ a bit due to some changes I've been doing over the time. Not all of these tweaks seemed to be for the better, though.



Anyway, the first four rounds were a duel between my Recycle Bin and Lim-Dul's latest addiction: his Esper deck. All of the games were won by Lim-Dul 1st by 19-0,  ...</description>
			<category>Benchmarking</category>
			<pubDate>Sat, 21 Feb 2009 03:03:10 GMT</pubDate>
			<comments>http://magic4nongeeks.heavenforum.com/benchmarking-f27/wednesday-the-18th-february-2009-resume-t187.htm#626</comments>
			<guid>http://magic4nongeeks.heavenforum.com/benchmarking-f27/wednesday-the-18th-february-2009-resume-t187.htm</guid>
		</item>
		<item>
			<title>Painful Memories Vs. Black Aggro</title>
			<link>http://magic4nongeeks.heavenforum.com/benchmarking-f27/painful-memories-vs-black-aggro-t188.htm</link>
			<dc:creator>DarkRequiem</dc:creator>
			<description>Today at work I spent some time (during dinner hour) playing with a co-worker. He was playing Painful Memories while I was trying my new version of my not so much successful Black Aggro deck.

I won both games, even though at a close distance (don't have the scores though), but that's easily understood since the guy was playing the game for the first time after a several years long hiatus. He didn't even knew most of the cards on the deck.



Still, it came up as a nice gaming session and  ...</description>
			<category>Benchmarking</category>
			<pubDate>Sat, 21 Feb 2009 03:08:05 GMT</pubDate>
			<comments>http://magic4nongeeks.heavenforum.com/benchmarking-f27/painful-memories-vs-black-aggro-t188.htm#627</comments>
			<guid>http://magic4nongeeks.heavenforum.com/benchmarking-f27/painful-memories-vs-black-aggro-t188.htm</guid>
		</item>
		<item>
			<title>JACE vs CHANDRA</title>
			<link>http://magic4nongeeks.heavenforum.com/benchmarking-f27/jace-vs-chandra-t170.htm</link>
			<dc:creator>Lim-Dul</dc:creator>
			<description>me and MaJin have been playing with these duel decks, for now the score is set at:

Jace 2 - Chandra 0



04/12/2008 Jace (Lim-Dul) 1 - Chandra (MaJin) 0

07/12/2008 Jace (Lim-Dul) 1 - Chandra (MaJin) 0



12/12/2008 Jace (MaJin) 0 - Chandra (Lim-Dul) 1; Soulbright Flamekin's ability alowed some extra mana to be well spent



03/01/2009 Jace (MaJin) 1 - Chandra (Lim-Dul) 0; Ancestral Vision on the 1st turn, and extra card draw made the game for the blue deck, &quot;Browbeat how I missed  ...</description>
			<category>Benchmarking</category>
			<pubDate>Sun, 07 Dec 2008 18:39:32 GMT</pubDate>
			<comments>http://magic4nongeeks.heavenforum.com/benchmarking-f27/jace-vs-chandra-t170.htm#572</comments>
			<guid>http://magic4nongeeks.heavenforum.com/benchmarking-f27/jace-vs-chandra-t170.htm</guid>
		</item>
		<item>
			<title>R - The deck, the deck, the deck is on fire, we don't need no water let the...</title>
			<link>http://magic4nongeeks.heavenforum.com/benchmarking-f27/r-the-deck-the-deck-the-deck-is-on-fire-we-don-t-need-no-water-let-the-t150.htm</link>
			<dc:creator>DarkRequiem</dc:creator>
			<description>Today my &quot;let it burn&quot; deck was tested for the first time, being pitted against a white and red deck coming straight of some lost Boros Garrison. 

Even though it lost the first game, my deck behaved properly on the second game and it even untied on the third, making it a 2-1 win. 

I believe that the first loss happened mainly because I didn't knew how to properly play the deck and didn't knew what my opponent had packed, forcing me to play in an awkward way. With the other two games  ...</description>
			<category>Benchmarking</category>
			<pubDate>Fri, 10 Oct 2008 20:15:34 GMT</pubDate>
			<comments>http://magic4nongeeks.heavenforum.com/benchmarking-f27/r-the-deck-the-deck-the-deck-is-on-fire-we-don-t-need-no-water-let-the-t150.htm#495</comments>
			<guid>http://magic4nongeeks.heavenforum.com/benchmarking-f27/r-the-deck-the-deck-the-deck-is-on-fire-we-don-t-need-no-water-let-the-t150.htm</guid>
		</item>
		<item>
			<title>B - Pure Destruction</title>
			<link>http://magic4nongeeks.heavenforum.com/benchmarking-f27/b-pure-destruction-t78.htm</link>
			<dc:creator>DarkRequiem</dc:creator>
			<description>This deck was used 5 times: 2 in multiplayer against both Lim-Dul and Majin and 3 other against MaJin, summing 1 win and 4 losses. The win was on the 2nd multiplayer game.



So, in the 1st game it lost against  &amp;  MaJin's Untap deck. Lim-Dul was playing a  Land Destruction deck that had little luck.



On the 2nd game MaJin kept the same deck while Lim-Dul changed his to is first attempt at a  Elf &amp; Wolf deck which needs to be tweaked out. Here the win was easier although still the  ...</description>
			<category>Benchmarking</category>
			<pubDate>Thu, 21 Aug 2008 19:43:55 GMT</pubDate>
			<comments>http://magic4nongeeks.heavenforum.com/benchmarking-f27/b-pure-destruction-t78.htm#279</comments>
			<guid>http://magic4nongeeks.heavenforum.com/benchmarking-f27/b-pure-destruction-t78.htm</guid>
		</item>
		<item>
			<title>GW - The Enchantress Rule</title>
			<link>http://magic4nongeeks.heavenforum.com/benchmarking-f27/gw-the-enchantress-rule-t77.htm</link>
			<dc:creator>DarkRequiem</dc:creator>
			<description>One of my favourite decks, this was target of much fun when I picked up my calculator. Go figure. If only they knew...



So, this deck was played against both Lim-Dul's &amp; Rogue deck and MaJin's  Ninja.

As usual MaJin was the main target due to hatred towards blue. After all he was playing a counter deck while Lim wasn't. And being as it is, I knew I'd be doomed with this deck just because it is a very slow deck and both opponents played far faster decks than mine. Besides all that, I  ...</description>
			<category>Benchmarking</category>
			<pubDate>Thu, 21 Aug 2008 18:24:51 GMT</pubDate>
			<comments>http://magic4nongeeks.heavenforum.com/benchmarking-f27/gw-the-enchantress-rule-t77.htm#278</comments>
			<guid>http://magic4nongeeks.heavenforum.com/benchmarking-f27/gw-the-enchantress-rule-t77.htm</guid>
		</item>
		<item>
			<title>R - Goblin Burn</title>
			<link>http://magic4nongeeks.heavenforum.com/benchmarking-f27/r-goblin-burn-t31.htm</link>
			<dc:creator>DarkRequiem</dc:creator>
			<description>Today, on MWS, I played this deck against a lock down UR deck, loosing 2-1.



I won the 1st round big time, completely burning my opponent. He was only able to lock me down when he was around 4 or 5 in life. No knowing what kind of deck I was playing he played a Phyrexian Arena in the mid game. It was that very same card that blew the game for him while I was at around 16 life.



2nd and 3rd round were more of the same, locking me down when he was less than 10 life in both games. Thing  ...</description>
			<category>Benchmarking</category>
			<pubDate>Thu, 17 Jul 2008 20:43:48 GMT</pubDate>
			<comments>http://magic4nongeeks.heavenforum.com/benchmarking-f27/r-goblin-burn-t31.htm#44</comments>
			<guid>http://magic4nongeeks.heavenforum.com/benchmarking-f27/r-goblin-burn-t31.htm</guid>
		</item>
		<item>
			<title>GWU - Aggro-Sliver</title>
			<link>http://magic4nongeeks.heavenforum.com/benchmarking-f27/gwu-aggro-sliver-t32.htm</link>
			<dc:creator>DarkRequiem</dc:creator>
			<description>Tested this deck against another sliver deck on MWS. The opponent played an aggro GW deck with Hivestone, enabling things like Wilt-Leaf Liege to become a sliver and to enhance his slivers.

In the end I lost 2-0 without much to tell. The first game we were trying each other and my deck wasn't behaving as it should. On the second one I was playing my cards all wrong, making lots of mistakes.



In this version I was playing with 2 Quick Slivers which were afterward replaced by 1 Might Sliver  ...</description>
			<category>Benchmarking</category>
			<pubDate>Thu, 17 Jul 2008 20:51:15 GMT</pubDate>
			<comments>http://magic4nongeeks.heavenforum.com/benchmarking-f27/gwu-aggro-sliver-t32.htm#45</comments>
			<guid>http://magic4nongeeks.heavenforum.com/benchmarking-f27/gwu-aggro-sliver-t32.htm</guid>
		</item>
		<item>
			<title>BR - Maddening Hellbent</title>
			<link>http://magic4nongeeks.heavenforum.com/benchmarking-f27/br-maddening-hellbent-t62.htm</link>
			<dc:creator>DarkRequiem</dc:creator>
			<description>Tested it against a lockdown almost creatureless deck (were talking about up to 4 unnecessary creatures in a 60 card deck that plays through Extirpate and other things of the kind) no MWS tonight and won 2-1.

This deck proved himself fast enough to blow the opponent before he pulled out his combo for 2 times and the game I lost was a close call. Not a bad behavior from one of my oldest decks.

Still, if those Lightning Axes dealt direct damage to a player it could have been faster and easier  ...</description>
			<category>Benchmarking</category>
			<pubDate>Sun, 03 Aug 2008 23:01:14 GMT</pubDate>
			<comments>http://magic4nongeeks.heavenforum.com/benchmarking-f27/br-maddening-hellbent-t62.htm#143</comments>
			<guid>http://magic4nongeeks.heavenforum.com/benchmarking-f27/br-maddening-hellbent-t62.htm</guid>
		</item>
		<item>
			<title>GR - Elemental Apocalypse</title>
			<link>http://magic4nongeeks.heavenforum.com/benchmarking-f27/gr-elemental-apocalypse-t61.htm</link>
			<dc:creator>DarkRequiem</dc:creator>
			<description><![CDATA[This deck behaved badly against another mill deck on MWS, loosing by 2-0. Grindstone and Painter's Servant is a painful combo. 
<br />
Well, 1st game was destroyed by the combo, 2nd I ended up with lots of forests in play and little to no red mana producers and an Apocalypse in my hand that couldn't be played to buy me time.]]></description>
			<category>Benchmarking</category>
			<pubDate>Sun, 03 Aug 2008 22:56:48 GMT</pubDate>
			<comments>http://magic4nongeeks.heavenforum.com/benchmarking-f27/gr-elemental-apocalypse-t61.htm#142</comments>
			<guid>http://magic4nongeeks.heavenforum.com/benchmarking-f27/gr-elemental-apocalypse-t61.htm</guid>
		</item>
	</channel>
</rss>